| 2026-11-02 | LMNTlmnt.com | Arnold's Pump Clubother · 250k+ | health | Researchers found that slight dehydration can make it harder to concentrate and affect how… moreResearchers found that slight dehydration can make it harder to concentrate and affect how your brain typically functions. |
| 2026-11-02 | incident.ioincident.io | SRE Weeklyother · size unknown | dev | Your agent is only as useful as the tools it can reach, and only as safe as the limits you… moreYour agent is only as useful as the tools it can reach, and only as safe as the limits you set. |
| 2026-11-01 | TappAlpha | The Lead-Lag Reportghost · size unknown | finance | Live roundtable, Tuesday, November 3, 1:00 to 2:00 PM ET. The Fed hiked in September for t… moreLive roundtable, Tuesday, November 3, 1:00 to 2:00 PM ET. The Fed hiked in September for the first time since 2023, and the 10-year Treasury has pushed above 5%. |
| 2026-11-01 | Tracksuitgotracksuit.com | Because of Marketingsubstack · 50k-250k | marketing | the always-on brand tracker built for marketers and agencies to answer the question "Is my… morethe always-on brand tracker built for marketers and agencies to answer the question "Is my strategy working?" |
| 2026-11-01 | Wispr Flowwisprflow.ai | Creator Economysubstack · 50k-250k | ai | Wispr Flow is the most accurate AI voice dictation tool I've tried, and now it supports me… moreWispr Flow is the most accurate AI voice dictation tool I've tried, and now it supports meeting notes too. |
| 2026-11-01 | DXgetdx.com | Lenny's Newslettersubstack · 250k+ | dev | Engineering intelligence for the AI era |
| 2026-11-01 | WorkOSworkos.com | Lenny's Newslettersubstack · 250k+ | dev | Make your app enterprise-ready, with SSO, SCIM, RBAC, and more |
| 2026-10-31 | TappAlpha | The Lead-Lag Reportghost · size unknown | finance | Live roundtable, Tuesday, November 3, 1:00 to 2:00 PM ET. The Fed hiked in September for t… moreLive roundtable, Tuesday, November 3, 1:00 to 2:00 PM ET. The Fed hiked in September for the first time since 2023, and the 10-year Treasury has pushed above 5%. |
| 2026-10-31 | TappAlpha | The Lead-Lag Reportghost · size unknown | finance | AMLP Pays 7.6% And Has Raised Its Payout 45% Since 2022. The Tax Bill Comes First The Stoc… moreAMLP Pays 7.6% And Has Raised Its Payout 45% Since 2022. The Tax Bill Comes First The Stock-Bond See-Saw Is Breaking. |
| 2026-10-31 | Railwayrailway.app | ByteByteGosubstack · size unknown | tech | Your app, live in seconds, for free. Railway's push-button compute, storage, and networkin… moreYour app, live in seconds, for free. Railway's push-button compute, storage, and networking is available immediately upon sign-up. |
| 2026-10-31 | Oracle Developersoracle.com | System Design Classroomsubstack · 50k-250k | tech | Oracle AI Agent Memory 26.8 gives you building blocks for both sides of that problem: Scop… moreOracle AI Agent Memory 26.8 gives you building blocks for both sides of that problem: Scope first. Use metadata and the user and agent IDs to restrict the eligible memories. |
| 2026-10-31 | Codercoder.com | The Deep Viewbeehiiv · size unknown | dev | presented in partnership with Coder |
| 2026-10-30 | Incogniincogni.io | The Leverghost · size unknown | productivity | Incogni sends legally binding removal requests on your behalf, monitors for new exposure, … moreIncogni sends legally binding removal requests on your behalf, monitors for new exposure, and repeats |
| 2026-10-30 | Hyphenatehyphenate.ai | The VC Cornersubstack · 50k-250k | ai | Hyphenate learns a company's finance policies and workflows, runs order-to-cash and procur… moreHyphenate learns a company's finance policies and workflows, runs order-to-cash and procure-to-pay, and brings in a person when a judgment call is needed. |
| 2026-10-30 | Attioattio.com | The VC Cornersubstack · 50k-250k | tech | Your CRM wasn't built for your agents. Attio was. Your team now runs on people and agents,… moreYour CRM wasn't built for your agents. Attio was. Your team now runs on people and agents, and both need the controls of business software at the scale of infrastructure. |
| 2026-10-30 | Horizon3 | Big Technologysubstack · 50k-250k | tech | AI is changing cybersecurity, but which capabilities live up to the hype? Horizon3 CEO and… moreAI is changing cybersecurity, but which capabilities live up to the hype? Horizon3 CEO and Co-Founder Snehal Antani joins Alex Kantrowitz to separate frontier model capabilities from the claims. |
| 2026-10-30 | Batonbaton.com | The Business Inquirersubstack · 1k-10k | business | Stop Wasting Months Chasing Deals. Most SMB searches drag on for 12+ months chasing broker… moreStop Wasting Months Chasing Deals. Most SMB searches drag on for 12+ months chasing brokers, signing NDAs, and only seeing the real numbers too late. With Baton, you get instant access to financials, one NDA for the entire platform, standar |
| 2026-10-30 | Ciscocisco.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: Cisco |
| 2026-10-30 | Figmafigma.com | TBPNsubstack · size unknown | design | Special thanks to our sponsors: Figma |
| 2026-10-30 | Railwayrailway.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: Railway |
| 2026-10-30 | Publicpublic.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Public |
| 2026-10-30 | MongoDBmongodb.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: MongoDB |
| 2026-10-30 | CrowdStrikecrowdstrike.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: CrowdStrike |
| 2026-10-30 | Shopifyshopify.com | TBPNsubstack · size unknown | business | Special thanks to our sponsors: Shopify |
| 2026-10-30 | Rampramp.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Ramp |
| 2026-10-30 | Stripestripe.com | Stratecheryother · size unknown | tech | Stripe provides the foundation for Internet-native companies — including Stratechery. |
| 2026-10-30 | Multiversemultiverseapp.ai | The Rundown AIbeehiiv · 250k+ | ai | The cheapest GLM 5.3 on the market |
| 2026-10-30 | Reductoreducto.ai | Not Boringsubstack · 250k+ | dev | The Document Editor Built for AI Products. AI products need more than file generation. The… moreThe Document Editor Built for AI Products. AI products need more than file generation. They need a fast, accurate document editor that agents can also use. |
| 2026-10-30 | Omnisendomnisend.com | Buyologysubstack · size unknown | marketing | Omnisend helped the team: Find purchase patterns in minutes, cutting out hours of manual a… moreOmnisend helped the team: Find purchase patterns in minutes, cutting out hours of manual analysis. |
| 2026-10-30 | AirOpsairops.com | Buyologysubstack · size unknown | ai | AirOps brings together Kevin Indig, Ross Simmonds, and Eli Schwartz's webinar takeaways |
| 2026-10-30 | AMDamd.com | The Deep Viewbeehiiv · size unknown | tech | AMD Helion™ Agentic AI Rack is an open, rack-scale reference design purpose-built for agen… moreAMD Helion™ Agentic AI Rack is an open, rack-scale reference design purpose-built for agentic AI |
| 2026-10-30 | StackAIstackai.com | The Deep Viewbeehiiv · size unknown | ai | Build No-Code AI Agents With Enterprise-Grade Governance |
| 2026-10-30 | Brexbrex.com | OnlyCFOsubstack · 10k-50k | finance | Every board is asking how the company is leveraging AI. At first they just wanted to make … moreEvery board is asking how the company is leveraging AI. At first they just wanted to make sure the company was using AI, but now they want to know: |
| 2026-10-30 | Gleanglean.com | The Rundown AIbeehiiv · 250k+ | business | From data to decisions, faster |
| 2026-10-30 | OpenArtopenart.ai | The Rundown AIbeehiiv · 250k+ | ai | Create a launch video for your business |
| 2026-10-30 | Frontfront.com | The Neuronother · 250k+ | business | B2B customer issues move across teams and systems, not through a single chat window. |
| 2026-10-30 | Triple Whaletriplewhale.com | The Neuronother · 250k+ | business | Moby, the AI teammate for commerce, helps you keep up. |
| 2026-10-30 | Piquepique.com | Arnold's Pump Clubother · 250k+ | health | Scientists found that drinking green tea might be the easiest (and most enjoyable) way to … moreScientists found that drinking green tea might be the easiest (and most enjoyable) way to provide an assist that helps protect your |
| 2026-10-30 | Mercurymercury.com | Platformerghost · size unknown | finance | Mercury Payroll is full-service payroll built into your Mercury account. Your details are … moreMercury Payroll is full-service payroll built into your Mercury account. Your details are already on file, so setup takes 15 minutes. |
| 2026-10-30 | NYSEnyse.com | The Information Weekendother · size unknown | finance | Sponsored by NYSE. Apply to attend. |
| 2026-10-30 | Phoenix Dataphoenixdata.ai | TLDR AIother · 250k+ | ai | How do data teams keep answers fast, fresh and governed when agents start querying? |
| 2026-10-30 | Shopifyshopify.com | TLDR AIother · 250k+ | business | Shop Pay now works inside Muse from Meta, Claude Duet, and Instinct. |
| 2026-10-30 | Protegewithprotege.ai | TLDR AIother · 250k+ | ai | Healthcare AI Ready for Deployment? Verify with Protege's Independent Evaluations |
| 2026-10-30 | Chainguardchainguard.dev | TLDR DevOpsother · 250k+ | dev | Hunt exploitable vulnerabilities in your own app |
| 2026-10-30 | Loblob.com | TLDR Marketingother · 250k+ | marketing | SimpliSafe uses abandoned-cart activity and other digital signals to trigger direct mail w… moreSimpliSafe uses abandoned-cart activity and other digital signals to trigger direct mail within Braze-powered customer journeys. |
| 2026-10-30 | Kirokiro.dev | TLDR Foundersother · 250k+ | dev | Kiro turns your prompts into specs, designs, and tested code — not just prototypes. |
| 2026-10-30 | LocalStacklocalstack.cloud | TLDR Web Devother · 250k+ | dev | Survey: Nearly 40% of AI-generated code never ships to production. Amid quality concerns, … moreSurvey: Nearly 40% of AI-generated code never ships to production. Amid quality concerns, developers estimate that only 61% of AI-generated code is released to production. |
| 2026-10-30 | LaunchDarklylaunchdarkly.com | TLDR Web Devother · 250k+ | dev | Automate a software factory that works for humans. How can AI do more while engineers stay… moreAutomate a software factory that works for humans. How can AI do more while engineers stay in control? Join LaunchDarkly and Ramp virtually and learn. |
| 2026-10-30 | Buildkitebuildkite.com | TLDR Web Devother · 250k+ | dev | Buildkite, the CI orchestration platform for AI. We provide programmable primitives you co… moreBuildkite, the CI orchestration platform for AI. We provide programmable primitives you co-ordinate, running only what changes, across any cloud, any chip, your secrets, your infra. |
| 2026-10-30 | Rampramp.com | TLDR Techother · 250k+ | finance | Ramp's AI Spend Management lets you see every AI dollar in one place, understand where to … moreRamp's AI Spend Management lets you see every AI dollar in one place, understand where to save, and set limits to keep spend on track. |
| 2026-10-30 | Microsoft Frontier Accelerate | TLDR Techother · 250k+ | tech | Frontier Accelerate for Marketplace Premium offers a named engagement manager, hands-on te… moreFrontier Accelerate for Marketplace Premium offers a named engagement manager, hands-on technical consultations, plus $30K in Azure sponsorship to navigate publishing requirements and prepare your solution for market. |
| 2026-10-30 | Amazon Alexa+ | TLDR Techother · 250k+ | tech | Alexa+ is live, and partners are already building Services reach customers at the moment t… moreAlexa+ is live, and partners are already building Services reach customers at the moment they're ready to act, with relevant, personalized experiences from day one and built-in payments to complete tasks in conversation. |
| 2026-10-30 | Fireworksfireworks.ai | TLDR Techother · 250k+ | ai | Tune in and join us on the main stage for talks featuring Lin Qiao (Fireworks), Jensen Hua… moreTune in and join us on the main stage for talks featuring Lin Qiao (Fireworks), Jensen Huang (NVIDIA), and Jay Parikh (Microsoft) as they explore the future of specialized intelligence. |
| 2026-10-29 | Verityverity.md | Engineering Leadershipsubstack · 50k-250k | dev | Verity: a pair programmer for your coding agents |
| 2026-10-29 | LLMNTS.aillmnts.ai | The Future of SEOsubstack · 10k-50k | ai | Citations are the new links. Let's not repeat the mistakes. |
| 2026-10-29 | Ahrefsahrefs.com | The Future of SEOsubstack · 10k-50k | dev | Ahrefs Free gives you permanent access to six essential marketing tools so your brand can … moreAhrefs Free gives you permanent access to six essential marketing tools so your brand can get discovered across traditional search, AI, and social platforms without a ticking clock. |
| 2026-10-29 | NYSEnyse.com | The Information Weekendother · size unknown | finance | Sponsored by NYSE. Apply to attend. |
| 2026-10-29 | Horizon3horizon3.ai | Big Technologysubstack · 50k-250k | tech | Powerful models still fall for simple traps. |
| 2026-10-29 | Ciscocisco.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: Cisco |
| 2026-10-29 | Figmafigma.com | TBPNsubstack · size unknown | design | Special thanks to our sponsors: Figma |
| 2026-10-29 | Railwayrailway.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: Railway |
| 2026-10-29 | Publicpublic.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Public |
| 2026-10-29 | MongoDBmongodb.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: MongoDB |
| 2026-10-29 | CrowdStrikecrowdstrike.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: CrowdStrike |
| 2026-10-29 | Shopifyshopify.com | TBPNsubstack · size unknown | business | Special thanks to our sponsors: Shopify |
| 2026-10-29 | Rampramp.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Ramp |
| 2026-10-29 | Incogniincogni.io | The Leverghost · size unknown | productivity | Scammers don't pick phone numbers at random. They buy your data from brokers, leading to p… moreScammers don't pick phone numbers at random. They buy your data from brokers, leading to phishing, impersonation, and identity theft. Use Incogni to take control of your personal information. |
| 2026-10-29 | DeFi Development Corp. | The Lead-Lag Reportghost · size unknown | finance | Meet CHAD (Nasdaq: CHAD), DeFi Development Corp.'s variable-rate perpetual preferred stock… moreMeet CHAD (Nasdaq: CHAD), DeFi Development Corp.'s variable-rate perpetual preferred stock. CHAD currently offers a 14% annualized dividend rate, paid each business day when declared. |
| 2026-10-29 | SanJac Alphasanjacalpha.com | The Lead-Lag Reportghost · size unknown | finance | SanJac Alpha offers actively managed fixed income ETFs designed to pursue opportunities wh… moreSanJac Alpha offers actively managed fixed income ETFs designed to pursue opportunities while also managing risk across today's fixed income landscape. |
| 2026-10-29 | SuperPlanesuperplane.com | Tech World With Milansubstack · 50k-250k | dev | SuperPlane is an open source software factory that helps engineering teams bring these ste… moreSuperPlane is an open source software factory that helps engineering teams bring these steps into one workflow. |
| 2026-10-29 | Mercormercor.com | Latent Spacesubstack · 50k-250k | ai | in partnership with AI data company Mercor, Elorian is announcing the DecoyCount benchmark… morein partnership with AI data company Mercor, Elorian is announcing the DecoyCount benchmark, which tests whether language models genuinely count objects or rely on visual shortcuts and substitution heuristics. |
| 2026-10-29 | Incogniincogni.com | Tangleghost · 250k+ | tech | Live election coverage sponsored by Incogni |
| 2026-10-29 | Graphite | The VC Cornersubstack · 50k-250k | business | Graphite keeps the back office of VC-backed startups ahead of their next raise. |
| 2026-10-29 | WorkOSworkos.com | The Pragmatic Engineersubstack · 250k+ | dev | WorkOS |
| 2026-10-29 | Linearlinear.app | The Pragmatic Engineersubstack · 250k+ | dev | Linear Diffs is a new feature to review PRs inside of Linear, with all the context in one … moreLinear Diffs is a new feature to review PRs inside of Linear, with all the context in one place. |
| 2026-10-29 | turbopufferturbopuffer.com | The Pragmatic Engineersubstack · 250k+ | dev | The tpuf eng team is completely redesigning their storage architecture from first principl… moreThe tpuf eng team is completely redesigning their storage architecture from first principles. |
| 2026-10-29 | NYSEnyse.com | The Information Weekendother · size unknown | finance | Sponsored by NYSE. Apply to attend. |
| 2026-10-29 | Omnisendomnisend.com | Buyologysubstack · size unknown | marketing | Imagine beating a month's email revenue with one send. Omnisend helped the team find the r… moreImagine beating a month's email revenue with one send. Omnisend helped the team find the right customers to send it to. |
| 2026-10-29 | Wizwiz.io | The Deep Viewbeehiiv · size unknown | tech | As attackers use AI to identify vulnerabilities and accelerate exploitation, security team… moreAs attackers use AI to identify vulnerabilities and accelerate exploitation, security teams need operational strategies that keep pace. |
| 2026-10-29 | Nooks Labsnooks.ai | The Deep Viewbeehiiv · size unknown | ai | Sales is harder than code. Nooks Labs is working on it. |
| 2026-10-29 | Eney by MacPaweney.ai | The Rundown AIbeehiiv · 250k+ | productivity | Eney by MacPaw is a proactive AI assistant that takes tedious work and life tasks off your… moreEney by MacPaw is a proactive AI assistant that takes tedious work and life tasks off your list on Mac and iPhone. |
| 2026-10-29 | Gartnergartner.com | The Rundown AIbeehiiv · 250k+ | business | 86% of CIOs say AI risk is growing faster than value — four times faster, on average. |
| 2026-10-29 | Stripestripe.com | Stratecheryother · size unknown | tech | Stripe provides the foundation for Internet-native companies — including Stratechery. |
| 2026-10-29 | Celluma | Arnold's Pump Clubother · 250k+ | health | Red light works more like a medicine than a gadget: the benefit depends on the dose. |
| 2026-10-29 | Guruguru.com | The Neuronother · 250k+ | productivity | AI tools are only as accurate as the knowledge behind them. On November 4, Guru CEO Rick N… moreAI tools are only as accurate as the knowledge behind them. On November 4, Guru CEO Rick Nucci shows how to give every person and AI tool the same verified answers, with agents handling upkeep and your team approving each change. |
| 2026-10-29 | Frontfront.com | The Neuronother · 250k+ | productivity | B2B customer issues move across teams and systems, not through a single chat window. A new… moreB2B customer issues move across teams and systems, not through a single chat window. A new Harvard Business Review Analytic Services briefing paper, sponsored by Front, breaks down where AI tools fall short in B2B service and what to ask be |
| 2026-10-29 | RE+ 26re-plus.com | Heatmap Newsother · size unknown | other | RE+ 26 is the largest clean energy event in North America, happening November 16th through… moreRE+ 26 is the largest clean energy event in North America, happening November 16th through 19th at the Las Vegas Convention Center. |
| 2026-10-29 | Valovaloenergy.com | Heatmap Newsother · size unknown | tech | Valo helps utilities, independent power producers, and developers navigate market and grid… moreValo helps utilities, independent power producers, and developers navigate market and grid complexity without sacrificing system performance. |
| 2026-10-29 | NYSEnyse.com | The Information Weekendother · size unknown | finance | Sponsored by NYSE. Apply to attend. |
| 2026-10-29 | JumpCloudjumpcloud.com | TLDR AIother · 250k+ | tech | 72% of IT leaders report a gap between what AI is permitted to access and what they can pr… more72% of IT leaders report a gap between what AI is permitted to access and what they can prove it accessed. See what JumpCloud's latest research reveals about AI governance. |
| 2026-10-29 | Framerframer.com | TLDR AIother · 250k+ | design | Framer is a professional website builder where AI agents make real, reviewable changes dir… moreFramer is a professional website builder where AI agents make real, reviewable changes directly to your site. Trusted by teams at Miro and Perplexity. |
| 2026-10-29 | CoreWeavecoreweave.com | TLDR AIother · 250k+ | ai | Your guide to comparing production-scale AI inference. Most inference platforms were desig… moreYour guide to comparing production-scale AI inference. Most inference platforms were designed to get products running, not keep them running at production scale. |
| 2026-10-29 | Wixwix.com | TLDR Marketingother · 250k+ | design | Still think of Wix as a DIY website builder? There's a side you're missing... (Sponsor) Fo… moreStill think of Wix as a DIY website builder? There's a side you're missing... (Sponsor) For organizations that manage 100s or 1,000s of websites |
| 2026-10-29 | Cluesoclueso.io | TLDR Marketingother · 250k+ | dev | Make launch videos, demos and ads in minutes using Clueso (Sponsor) Every launch, campaign… moreMake launch videos, demos and ads in minutes using Clueso (Sponsor) Every launch, campaign and feature release needs video. |
| 2026-10-29 | Mintlifymintlify.com | TLDR Web Devother · 250k+ | dev | Your docs, on Autopilot: merged a feature? Mintlify drafts a docs PR for your review. |
| 2026-10-29 | Jamjam.dev | TLDR Web Devother · 250k+ | dev | Jam's new Mac app records your screen and voice, synced frame by frame with logs from Chro… moreJam's new Mac app records your screen and voice, synced frame by frame with logs from Chrome, Safari or Electron apps. |
| 2026-10-29 | Fernbuildwithfern.com | TLDR Web Devother · 250k+ | dev | Consolidate your API tech stack. One platform for Docs, SDKs, and CLIs. |
| 2026-10-29 | RemoFirstremofirst.com | TLDR Techother · 250k+ | business | RemoFirst handles contracts, payroll, and benefits for international employees in 185+ cou… moreRemoFirst handles contracts, payroll, and benefits for international employees in 185+ countries. No local entity needed. |
| 2026-10-29 | Spanspan.app | TLDR Techother · 250k+ | dev | Span connects coding agent sessions to outcomes so you can identify effective practices, s… moreSpan connects coding agent sessions to outcomes so you can identify effective practices, share them across teams, and measure progress. |
| 2026-10-28 | HeadsUpheadsup.bot | Trends.vcsubstack · 50k-250k | startups | access to $100k+ in startup discounts on AWS, Twilio, Webflow, ClickUp and more. |
| 2026-10-28 | Evokerparetf.com | The Lead-Lag Reportghost · size unknown | finance | Defensives Beat the S&P 500 by 8% in a Month. Eleven of 15 Times, a Drawdown Followed. |
| 2026-10-28 | Incogniincogni.io | The Leverghost · size unknown | productivity | Incogni removes your data from those databases, protecting your finances and your personal… moreIncogni removes your data from those databases, protecting your finances and your personal information. |
| 2026-10-28 | Ciscocisco.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: Cisco |
| 2026-10-28 | Figmafigma.com | TBPNsubstack · size unknown | design | Special thanks to our sponsors: Figma |
| 2026-10-28 | Railwayrailway.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: Railway |
| 2026-10-28 | Publicpublic.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Public |
| 2026-10-28 | MongoDBmongodb.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: MongoDB |
| 2026-10-28 | CrowdStrikecrowdstrike.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: CrowdStrike |
| 2026-10-28 | Shopifyshopify.com | TBPNsubstack · size unknown | business | Special thanks to our sponsors: Shopify |
| 2026-10-28 | Rampramp.com | TBPNsubstack · size unknown | finance | Special thanks to our sponsors: Ramp |
| 2026-10-28 | Kalshi | ByteByteGosubstack · size unknown | finance | Markets don't wait. On a prediction market, prices move in milliseconds, and every trade h… moreMarkets don't wait. On a prediction market, prices move in milliseconds, and every trade has to land the moment it happens. |
| 2026-10-28 | Groundfloor | The Lead-Lag Reportghost · size unknown | finance | Groundfloor offers first-lien, real estate-backed Notes — a fixed-rate alternative uncorre… moreGroundfloor offers first-lien, real estate-backed Notes — a fixed-rate alternative uncorrelated to equities or rate cycles. |
| 2026-10-28 | DeFi Development Corp. | The Lead-Lag Reportghost · size unknown | finance | Meet CHAD (Nasdaq: CHAD), DeFi Development Corp.'s variable-rate perpetual preferred stock… moreMeet CHAD (Nasdaq: CHAD), DeFi Development Corp.'s variable-rate perpetual preferred stock. CHAD currently offers a 14% annualized dividend rate, paid each business day when declared. |
| 2026-10-28 | Firecrawlfirecrawl.dev | Lenny's Newslettersubstack · 250k+ | dev | Give your AI agents web data and beyond |
| 2026-10-28 | WorkOSworkos.com | Lenny's Newslettersubstack · 250k+ | dev | Make your app enterprise-ready, with SSO, SCIM, RBAC, and more |
| 2026-10-28 | Insenseinsense.pro | Buyologysubstack · size unknown | marketing | Running creators from spreadsheets and DMs? Get 40+ hours back. |
| 2026-10-28 | Hyphenatehyphenate.ai | The Deep Viewbeehiiv · size unknown | ai | Your finance team has more valuable work to do than chase reconciliations. |
| 2026-10-28 | Redis Cloud and Amazon Bedrockaws.amazon.com | The Deep Viewbeehiiv · size unknown | tech | Learn how Redis Cloud combines with Amazon Bedrock foundational models to deliver producti… moreLearn how Redis Cloud combines with Amazon Bedrock foundational models to deliver production-ready RAG using y |
| 2026-10-28 | Scribescribe.com | The Rundown AIbeehiiv · 250k+ | productivity | Consultants take months. Scribe takes days. |
| 2026-10-28 | Cubecubecloud.dev | The Rundown AIbeehiiv · 250k+ | ai | Cube is the semantic layer for AI. Every agent gets the same governed answer from your met… moreCube is the semantic layer for AI. Every agent gets the same governed answer from your metric definitions and access rules. |
| 2026-10-28 | CodeRabbitcoderabbit.link | Engineering Leadershipsubstack · 50k-250k | dev | Review the PR that matters most. CodeRabbit Triage ranks work across repositories, tells y… moreReview the PR that matters most. CodeRabbit Triage ranks work across repositories, tells you what to review next and what needs your action. |
| 2026-10-28 | Zimmer Biomet | Arnold's Pump Clubother · 250k+ | health | Can You Predict And Prevent Knee Pain? |
| 2026-10-28 | HeadsUpheadsup.bot | Trends.vcsubstack · 50k-250k | startups | access to $100k+ in startup discounts on AWS, Twilio, Webflow, ClickUp and more. |
| 2026-10-28 | NYSEnyse.com | The Information Weekendother · size unknown | finance | Sponsored by NYSE. Apply to attend. |
| 2026-10-28 | The AI Software Factory Summitluma.com | TLDR DevOpsother · 250k+ | tech | Explore advanced AI software use cases live in production showcased by Kelsey Hightower an… moreExplore advanced AI software use cases live in production showcased by Kelsey Hightower and leaders from NVIDIA, GitHub, and SpaceX this Nov 17–18 in SF. |
| 2026-10-28 | incident.ioincident.io | TLDR DevOpsother · 250k+ | dev | How do you respond when your AI tooling and models fail? Engineers from incident.io and Sk… moreHow do you respond when your AI tooling and models fail? Engineers from incident.io and Skyscanner discuss what happens when AI tooling becomes a single point of failure |
| 2026-10-28 | AWSaws.amazon.com | TLDR DevOpsother · 250k+ | tech | Add RAG to your Elastic stack. Your data is already in Elasticsearch — use Elastic Cloud |
| 2026-10-28 | LocaliQlocaliq.com | TLDR Marketingother · 250k+ | marketing | AI may be a huge time-saver for marketers, but what about the ways it's actually hurting y… moreAI may be a huge time-saver for marketers, but what about the ways it's actually hurting your business? |
| 2026-10-28 | Influ2influ2.com | TLDR Marketingother · 250k+ | marketing | Influ2 has figured out how to identify specific people showing intent across your entire m… moreInflu2 has figured out how to identify specific people showing intent across your entire market. |
| 2026-10-28 | Wixwix.com | TLDR Foundersother · 250k+ | tech | What if your software platform could offer customer websites as an additional product, wit… moreWhat if your software platform could offer customer websites as an additional product, without building the website infrastructure yourself? |
| 2026-10-28 | Stripestripe.com | TLDR Foundersother · 250k+ | finance | Stripe Treasury brings payments and financial tools together, helping you pay vendors, sen… moreStripe Treasury brings payments and financial tools together, helping you pay vendors, send payouts, issue cards, and manage cash flow with less complexity. |
| 2026-10-28 | Kirokiro.dev | TLDR Foundersother · 250k+ | dev | Kiro turns your prompts into specs, designs, and tested code — not just prototypes. |
| 2026-10-28 | Fingerprintfingerprint.com | TLDR Web Devother · 250k+ | dev | Fingerprint detects Muse by name (bot_type: "meta_muse") so you can decide |
| 2026-10-28 | AWSaws.amazon.com | TLDR Web Devother · 250k+ | ai | Agent reliability patterns: on-demand guides |
| 2026-10-28 | LocalStacklocalstack.cloud | TLDR Techother · 250k+ | dev | While 79% of developers give AI agents cloud access, 97% cited concerns about the security… moreWhile 79% of developers give AI agents cloud access, 97% cited concerns about the security implications. |
| 2026-10-28 | Datadogdatadoghq.com | TLDR Techother · 250k+ | dev | Datadog's 2026 toolkit provides instant access to resources for building, shipping, and ob… moreDatadog's 2026 toolkit provides instant access to resources for building, shipping, and observing AI-powered applica |
| 2026-10-28 | Buildkitebuildkite.com | TLDR Techother · 250k+ | dev | Buildkite is the pro-tool for CI orchestration, and when you're setup, you can forget we e… moreBuildkite is the pro-tool for CI orchestration, and when you're setup, you can forget we exist. |
| 2026-10-28 | Neo4jneo4j.com | TLDR AIother · 250k+ | dev | Explore context graphs and agentic memory at Neo4j NODES, a developer conference featuring… moreExplore context graphs and agentic memory at Neo4j NODES, a developer conference featuring 100 live technical sessions + keynote with Andrew Ng. |
| 2026-10-28 | Bluehostbluehost.com | TLDR AIother · 250k+ | tech | Your agent shouldn't depend on your laptop staying open. Run it on an always-on VPS with a… moreYour agent shouldn't depend on your laptop staying open. Run it on an always-on VPS with a 99.99% uptime guarantee, so it keeps working after you log off |
| 2026-10-28 | Collibracollibra.com | TLDR AIother · 250k+ | ai | AI agents are taking on more autonomy. They access enterprise data, use tools, take action… moreAI agents are taking on more autonomy. They access enterprise data, use tools, take actions, and leave traditional governance in the dust. |
| 2026-10-28 | Seekrseekr.com | TLDR AIother · 250k+ | ai | Prompt, pause, review was fine for dealing with most generative AI. But inspecting each of… morePrompt, pause, review was fine for dealing with most generative AI. But inspecting each of the hundreds of microdecisions an agent makes is not just impractical – it loses any time saved by using the agent in the first place. |
| 2026-10-27 | DXC Technology | Big Technologysubstack · 50k-250k | ai | Russell Jukes is Chief Digital Information Officer at DXC Technology. Jukes joins Big Tech… moreRussell Jukes is Chief Digital Information Officer at DXC Technology. Jukes joins Big Technology to discuss why so many enterprise AI pilots struggle to reach production and what companies can do to turn AI experimentation into real busines |
| 2026-10-27 | Figurefiguremarkets.co | The Pomp Lettersubstack · 250k+ | crypto | Figure's building the future of capital markets through blockchain with $30B unlocked in e… moreFigure's building the future of capital markets through blockchain with $30B unlocked in equity. |
| 2026-10-27 | Euro Top Techeurotoptech.com | The European Engineersubstack · 10k-50k | other | the platform for top-paying tech careers in Europe
15,000+ high-paying European tech jobs … morethe platform for top-paying tech careers in Europe
15,000+ high-paying European tech jobs from big tech, HFT firms and well-funded scale-ups, plus 3,000+ fully remote six-figure roles |
| 2026-10-27 | TappAlpha | The Lead-Lag Reportghost · size unknown | finance | This content is sponsored by TappAlpha. The Lead-Lag Report has been compensated for the p… moreThis content is sponsored by TappAlpha. The Lead-Lag Report has been compensated for the publication of this material. |
| 2026-10-27 | Ciscocisco.com | TBPNsubstack · size unknown | tech | Special thanks to our sponsors: Cisco |
| 2026-10-27 | Figmafigma.com | TBPNsubstack · size unknown | design | Special thanks to our sponsors: Figma |
| 2026-10-27 | Railwayrailway.com | TBPNsubstack · size unknown | dev | Special thanks to our sponsors: Railway |
